Let's Go Tubing!

Home   Locations   Rates   Hours    Reservations   Dogs   Waiver Form   River Facts   River Maps

Weather   Where to Stay   What to bring   What to Expect   Equipment    Directions   Policies   FAQ 

Tube Leavenworth!   Lake Wenatchee Tubing!   Yakima Tubing!  Yuma Tubing!

 

Calendar for Yuma September 2009

July   August   September   October   November   December

We offer 3 different launch points:

G = Gila confluence, 5 miles, at low water it averages 5 hours

P = Pacific Ave., 2.5 miles, at low water it averages 3 hours

HH = Happy Hour, a 1 mile float from the Ocean to Ocean bridge, usually about an hour.

Custom times can be added for large groups, 10 or more tubes.

 

This calendar is updated daily but may not always reflect the most current information.

If you want to float today or tomorrow call to check availability. 

We do not take same day reservations, you'll have to sign up at the river.

Call our local office at 928-750-0247 for the most up to date information.

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

Sunday

  1 2 3 4 5 6
  9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G
  10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P
  11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G
  12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P
  1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P
  2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P
3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH
3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH
4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH
7 8 9 10 11 12 13
9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G
10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P
11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G
12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P
1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P
2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P
3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH
3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH
4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH
14 15 16 17 18 19 20
9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G
10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P
11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G
12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P
1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P
2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P
3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH
3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH
4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH
21 22 23 24 25 26 27
9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G 9:00 G
10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P 10:00 P
11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G 11:00 G
12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P 12:00 P
1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P 1:00 P
2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P 2:00 P
3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH
3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH
4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH
28 29 30        
9:00 G 9:00 G 9:00 G        
10:00 P 10:00 P 10:00 P        
11:00 G 11:00 G 11:00 G        
12:00 P 12:00 P 12:00 P        
1:00 P 1:00 P 1:00 P        
2:00 P 2:00 P 2:00 P        
3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH 3:00 HH
3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH 3:30 HH
4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH 4:00 HH

Reservations are always recommended.

For information about Yuma River Tubing please go to www.yumarivertubing.com

 

Washington State sales tax of 8.1% will be added to each rental.  We accept CASH ONLY at the river.

About Us   Employment   Photo Gallery    Rafting info   Leavenworth info   email list   Business Opportunities

Let's Go Tubing!  PO Box 1038 Leavenworth, WA 98826  (509) 548-8823  havefun@letsgotubing.com  fax 1-866-550-1450