September October November December
We offer 3 different launch points:
G = Gila confluence, 5 miles, at low water it averages 5 hours
P = Pacific Ave., 2.5 miles, at low water it averages 3 hours
HH = Happy Hour, a 1 mile float from the Ocean to Ocean bridge, usually about an hour.
Custom times can be added for large groups, 10 or more tubes.
|
This calendar is updated daily but may not always reflect the most current information. If you want to float today or tomorrow call to check availability. We do not take same day reservations, you'll have to sign up at the river. |
||||||
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
| 1 | 2 | 3 | 4 | |||
| 9:00 G | 9:00 G | |||||
| 10:00 P | 10:00 P | |||||
| 11:00 G | 11:00 G | 11:00 G | 11:00 G | |||
| 12:00 P | 12:00 P | 12:00 P | 12:00 P | |||
| 1:00 P | 1:00 P | 1:00 P | 1:00 P | |||
| 2:00 P | 2:00 P | 2:00 P | 2:00 P | |||
| 3:00 P | 3:00 P | 3:00 P | 3:00 P | |||
| 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | |||
| 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | |||
| 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 9:00 G | 9:00 G | |||||
| 10:00 P | 10:00 P | |||||
| 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G |
| 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P |
| 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P |
| 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P |
| 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P |
| 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH |
| 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH |
| 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 9:00 G | 9:00 G | |||||
| 10:00 P | 10:00 P | |||||
| 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G |
| 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P |
| 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P |
| 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P |
| 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P |
| 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH |
| 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH |
| 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 9:00 G | 9:00 G | |||||
| 10:00 P | 10:00 P | |||||
| 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G |
| 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P |
| 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P |
| 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P |
| 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P |
| 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH |
| 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH |
| 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH |
| 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 9:00 G | ||||||
| 10:00 P | ||||||
| 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | 11:00 G | |
| 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | 12:00 P | |
| 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | 1:00 P | |
| 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | 2:00 P | |
| 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | 3:00 P | |
| 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | 4:00 HH | |
| 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | 4:30 HH | |
| 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | 5:00 HH | |
| 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | 5:30 HH | |
Reservations are always recommended.
For information about Yuma River Tubing please go to www.yumarivertubing.com
Washington State sales tax of 8.1% will be added to each rental. We accept CASH ONLY at the river.
About Us Employment Photo Gallery Rafting info Leavenworth info email list Business Opportunities
Let's Go Tubing! PO Box 1038 Leavenworth, WA 98826 (509) 548-8823 havefun@letsgotubing.com fax 1-866-550-1450
![]()